Regional and low population growth metropolitan areas
This postcode list applies only to Skilled Regional (Provisional) visa (subclass 489) holders that were:
- nominated by an Australian state or territory government agency, and
- granted before 16 November 2019.
State or territory | Postcodes |
New South Wales | 2311 to 2312, 2328 to 2411, 2420 to 2490, 2536 to 2551, 2575 to 2594, 2618 to 2739, 2787 to 2898 |
Northern Territory | All postcodes in the Northern Territory
|
Queensland | 4124 to 4125, 4133, 4211, 4270 to 4272, 4275, 4280, 4285, 4287, 4307 to 4499, 4515, 4517 to 4519, 4522 to 4899 |
South Australia | All postcodes in South Australia |
Tasmania | All postcodes in Tasmania |
Victoria | 3211 to 3334, 3340 to 3424, 3430 to 3649, 3658 to 3749, 3753, 3756, 3758, 3762, 3764, 3778 to 3781, 3783, 3797, 3799, 3810 to 3909, 3921 to 3925, 3945 to 3974, 3979, 3981 to 3996 |
Western Australia
|
6041 to 6044, 6083 to 6084, 6121 to 6126, 6200 to 6799 |